Another lead up competition to the National Primary School Games, now including the younger age groups.
Congratulations to all that attained their Personal Bests in the various events.
U13 Athletes Results
Athlete | 80m | 200m | Long Jump | Javelin (400g) |
---|---|---|---|---|
Andre Seah | - | 32.57s | 3.41m | 8.29m |
Julian Tan | 12.44s | - | 3.59m | 19.46m |
Nathaniel Chan | 12.32s | - | 4.06m | 11.80m |
Tyrus Chua | - | 32.20s | 3.58m | 6.01m |
U11 Athletes Results
Athlete | 80m | 150m | 1000m | Long Jump | Javelin (300g) |
---|---|---|---|---|---|
Lucas Cheng | 13.79s | - | 4:15.16s | - | |
Daryl Cheong | 13.16s | - | - | 3.45m | 10.87m |
Chee Zee Shin | 14.76s | - | - | - | |
Jaylus Eu | - | 32.35s | 4:56.42s | - | |
Isaac Heng | - | 27.32s | - | 3.30m | |
Kendrick Loh | 13.03s | - | - | 2.94m | 10.10m |

Comments